Home / HS Percentage Calculator
HS Result Percentage Calculator
Enter your Semester 3 and project/practical marks. See the Semester 4 marks needed for your target percentage.
Target75% · 375 / 500
Semester 3 (theory) and Project / Practical. The last row is your Optional subject (counts only if it beats an elective). Choose "None" if you have no optional subject.
SubjectSem 3Prac/ProjSo far
How it works
| Aggregate (Best of 5) | Out of 500. Both languages (First and Second) are compulsory, plus the best 3 of your 4 elective subjects (3 compulsory + 1 optional). Percentage = (Best 5 total ÷ 500) × 100. |
|---|---|
| Project-based subjects (100 marks) | Semester 3: 40, Project: 20, Semester 4: 40. For Bengali, English, Hindi, Mathematics, Accountancy, Business Studies, History, Political Science, Education, Philosophy, Economics, Sociology, Sanskrit and similar subjects. |
| Practical-based subjects (100 marks) | Semester 3: 35, Practical: 30, Semester 4: 35. For Physics, Chemistry, Biological Science, Geography, Computer Science, Computer Application, Statistics, Nutrition, Psychology and similar subjects. |
| Music, Visual Arts, Health & Physical Education | Semester 3: 20, Practical: 50, Semester 4: 30. |
| Minimum pass | At least 30% separately in Semester 3 theory, Semester 4 theory and Project/Practical. |
| Privacy | Everything is calculated in your own browser. Your marks are never saved or sent. |
This is a planning estimate based on the WBCHSE marks structure. Please verify rules and pass marks with the Council or your school. Official marks are only those on your mark sheet.